Most Recent Winter Haven Homes For Sale
| View All Winter Haven Homes For Sale | ||
|
36th St Nw, Winter Haven, FL 33881 | $14,900 1 bed 2 baths |
|
E Lake Howard Dr, Winter Haven, FL 33881 | $473,300 |
|
Avenue G Se, Winter Haven, FL 33880 | $110,739 1 bath |
Real Estate Resources |
Winter Haven Apartments
There are 262 apartments found in and near the Winter Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings
