Most Recent Winter Haven Homes For Sale
| View All Winter Haven Homes For Sale | ||
|
1338 Avenue S Nw, Winter Haven, FL 33881 | $124,000 3 beds 2 baths |
|
112 Woden Way, Winter Haven, FL 33884 | $349,900 2 beds 2.5 baths |
|
1398 Innsbruck Ct, Winter Haven, FL 33884 | $185,000 2 beds 2 baths |
Real Estate Resources |
Winter Haven Apartments
There are 258 apartments found in and near the Winter Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,285 | 4.625% | 1.625 | 4.805% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings